Most Recent Castle Rock Homes For Sale
| View All Castle Rock Homes For Sale | ||
|
1831 Rhodonite Ct, Castle Rock, CO 80108 | $380,000 4 beds, 4 baths |
|
494 Black Feather Loop #111, Castle Rock, CO 80104 | $132,000 2 beds, 2 baths |
|
1737 Moonstone Ln, Castle Rock, CO 80108 | $89,000 |
Real Estate Resources |
Castle Rock Apartments
There are 169 apartments found in and near the Castle Rock area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Interstate Mortgage Services Inc | 02/13/2012 | $1,212 | 4.125% | 2.370 | 4.355% | $823 |
| Amerisave | 02/13/2012 | $1,123 | 3.500% | 1.950 | 3.726% | $1,995 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings